The FEMB (Federation Européenne du Mobilier de Bureau) recently updated its top 100 sales figures for European office furniture manufacturers. As always, OfficeRepublic gives you an insight into the top 50.
New design of the OfficeRepublic Top 50
The FEMB publishes a ranking that is based on the turnover realized by office furniture manufacturers from all over the world in Europe.
From now on, OfficeRepublic chooses a slightly different approach. We find it interesting to present a ranking of the total turnover in office furniture of the largest European office furniture manufacturers and not only the turnover realised in Europe.
Because of the new structure, the figures are no longer comparable with previous rankings and so there is no ‘previous position’ in this list.
Request the full top 100 from the FEMB
The complete list can be requested from the FEMB by sending an email to Colin Watson (secretary@femb.org) with “Top 100” as the subject. Note: The top 100, including many other relevant figures, is only available on a payed subscription basis
The 50 largest office furniture manufacturers in Europe
Previous | Company | Country | Total Sales in m€ | Date | |
---|---|---|---|---|---|
- | Kinnarps Holding AB | SE | 419,28 | 31/08/2017 | |
- | Vitra Holding AG | CH | 350,09 | 31/12/2015 | |
- | Nowy Styl SP.ZO.O | PL | 344,00 | 31/12/2016 | |
- | Royal Ahrend | NL | 315,00 | 31/12/2015 | |
- | Flokk -HOLDING.AS | NO | 314,00 | 31/12/2016 | |
- | USM Holding AG | CH | 196,17 | 31/12/2015 | |
- | Sedus Stoll AG | DE | 189,29 | 31/12/2016 | |
- | Senator International | UK | 185,22 | 31/12/2016 | |
- | König + Neurath | DE | 152,55 | 31/12/2015 | |
- | Interstuhl | DE | 148,65 | 31/12/2015 | |
- | Dauphin Office Interiors | DE | 140,15 | 31/12/2016 | |
- | Lienhard Office Group | CH | 129,00 | 31/12/2017 | |
- | Majencia | FR | 116,16 | 31/12/2016 | |
- | Bene GMBH | AT | 114,35 | 31/12/2016 | |
- | Isku Interior OY | FI | 114,35 | 31/12/2016 | |
- | VDB Groep B.V. | NL | 112,14 | 31/12/2016 | |
- | EFG Holding AB | SE | 108,85 | 31/12/2016 | |
- | Holmris Hansen | DK | 108,40 | 31/12/2016 | |
- | Assmann Büromöbel | DE | 106,51 | 31/12/2016 | |
- | Martela OYJ | FI | 97,05 | 31/12/2016 | |
- | Topstar GmbH | DE | 95,70 | 31/12/2016 | |
- | Sokoa Group | FR | 94,55 | 31/12/2016 | |
- | Palmberg GmbH | DE | 92,30 | 31/12/2016 | |
- | Estel spa | IT | 91,21 | 31/12/2014 | |
- | Bisley Office | UK | 90,86 | 31/07/2016 | |
- | Brunner Holding GmbH | DE | 90,61 | 31/12/2016 | |
- | Fritz Hansen | DK | 84,89 | 31/12/2016 | |
- | Wilkhahn Group | DE | 83,60 | 31/12/2016 | |
- | Pedrali | IT | 83,21 | 31/12/2017 | |
- | VS | DE | 82,50 | 31/12/2016 | |
- | Poltrona Frau | IT | 80,13 | 31/12/2016 | |
- | Ergodata Group | CH | 80,00 | 31/12/2016 | |
- | Actiu | ES | 71,29 | 31/12/2016 | |
- | Orangebox LTD | UK | 69,73 | 31/12/2016 | |
- | C + P Möbelsysteme | DE | 68,00 | 31/01/2017 | |
- | FM Büromöbel | DE | 66,58 | 31/12/2017 | |
- | Unifor spa | IT | 65,81 | 31/12/2016 | |
- | Arper SPA | IT | 65,44 | 31/12/2016 | |
- | Walter Knoll | DE | 56,20 | 31/12/2016 | |
- | Koleksiyon Mobily | TR | 51,98 | 31/12/2011 | |
- | EOL Group | BE | 51,40 | 31/12/2014 | |
- | Burotime Office | TR | 49,75 | 31/12/2016 | |
- | Boss Design Group | UK | 47,06 | 31/03/2017 | |
- | Narbutas | LT | 46,24 | 31/12/2017 | |
- | Dams | UK | 43,96 | 30/09/2016 | |
- | Clen | FR | 42,08 | 31/03/2018 | |
- | Neudorfler | AT | 41,51 | 31/12/2017 | |
- | Wiesner Hager | DE | 41,50 | 28/02/2018 | |
- | Edsbyn | SE | 39,11 | 31/12/2018 | |
- | Forma5 | ES | 38,75 | 31/12/2016 | |
- | Herman Miller | US | 250,00 | 31/12/2016 | |
- | Steelcase | US | 433,42 | 24/02/2018 | |
- | Haworth | US | 197,23 | 31/12/2017 | |
- | Humanscale | IR | 77,84 | 31/12/2016 |
Comment
- The turnover of Steelcase, Herman Miller and others might look odd since they are multi billion dollar companies. However it’s not the turnover of the total group of companies, but only the sales generated by their European subsidiaries