The FEMB (Federation Européenne du Mobilier de Bureau) recently updated its top 100 sales figures for European office furniture manufacturers. As always, OfficeRepublic gives you an insight into the top 50.
Request the full top 100 from the FEMB
The complete list can be requested from the FEMB by sending an email to Colin Watson (secretary@femb.org) with “Top 100” as the subject. Note: The top 100, including many other relevant figures, is only available on a payed subscription basis.
The 50 largest office furniture manufacturers in Europe
Previous | Company | Country | Total Sales in m€ | Date | |
---|---|---|---|---|---|
2 | ![]() | Kinnarps Holding AB | SE | 419,28 | 31/08/2017 |
3 | ![]() | Vitra Holding AG | CH | 350,09 | 31/12/2015 |
4 | ![]() | Nowy Styl SP.ZO.O | PL | 344,00 | 31/12/2016 |
5 | ![]() | Royal Ahrend | NL | 311,60 | 31/12/2017 |
6 | ![]() | Flokk -HOLDING.AS | NO | 316,00 | 31/12/2018 |
9 | ![]() | USM Holding AG | CH | 196,17 | 31/12/2015 |
10 | ![]() | Sedus Stoll AG | DE | 189,29 | 31/12/2016 |
11 | ![]() | Senator International | UK | 185,22 | 31/12/2016 |
12 | ![]() | König + Neurath | DE | 152,55 | 31/12/2015 |
13 | ![]() | Interstuhl | DE | 158,20 | 31/12/2017 |
14 | ![]() | Dauphin Office Interiors | DE | 140,15 | 31/12/2016 |
15 | ![]() | Lienhard Office Group | CH | 129,00 | 31/12/2017 |
16 | ![]() | Majencia | FR | 116,16 | 31/12/2016 |
17 | ![]() | Bene GMBH | AT | 114,35 | 31/12/2016 |
18 | ![]() | Isku Interior OY | FI | 114,35 | 31/12/2016 |
19 | ![]() | VDB Groep B.V. | NL | 112,14 | 31/12/2016 |
20 | ![]() | EFG Holding AB | SE | 108,85 | 31/12/2016 |
21 | ![]() | Holmris Hansen | DK | 108,40 | 31/12/2016 |
22 | ![]() | Assmann Büromöbel | DE | 107,00 | 31/12/2018 |
23 | ![]() | Martela OYJ | FI | 91,06 | 31/12/2018 |
24 | ![]() | Topstar GmbH | DE | 95,70 | 31/12/2016 |
25 | ![]() | Sokoa Group | FR | 94,55 | 31/12/2016 |
26 | ![]() | Palmberg GmbH | DE | 94,58 | 31/12/2017 |
27 | ![]() | Estel spa | IT | 91,21 | 31/12/2014 |
28 | ![]() | Bisley Office | UK | 90,86 | 31/07/2016 |
29 | ![]() | Brunner Holding GmbH | DE | 90,61 | 31/12/2016 |
30 | ![]() | Fritz Hansen | DK | 84,89 | 31/12/2016 |
31 | ![]() | Wilkhahn Group | DE | 83,60 | 31/12/2016 |
32 | ![]() | Pedrali | IT | 83,21 | 31/12/2017 |
33 | ![]() | VS | DE | 82,50 | 31/12/2016 |
34 | ![]() | Poltrona Frau | IT | 80,13 | 31/12/2016 |
35 | ![]() | Ergodata Group | CH | 90,00 | 31/12/2018 |
37 | ![]() | Actiu | ES | 71,29 | 31/12/2016 |
38 | ![]() | Orangebox LTD | UK | 69,73 | 31/12/2016 |
39 | ![]() | C + P Möbelsysteme | DE | 63,00 | 31/01/2018 |
40 | ![]() | Vivonia Furniture | DE | 66,58 | 31/12/2017 |
41 | ![]() | Unifor spa | IT | 65,81 | 31/12/2016 |
42 | ![]() | Arper SPA | IT | 65,44 | 31/12/2016 |
43 | ![]() | Walter Knoll | DE | 56,20 | 31/12/2016 |
44 | ![]() | Koleksiyon Mobily | TR | 51,98 | 31/12/2011 |
45 | ![]() | EOL Group | BE | 51,40 | 31/12/2014 |
46 | ![]() | Burotime Office | TR | 49,75 | 31/12/2016 |
47 | ![]() | Boss Design Group | UK | 47,97 | 31/03/2018 |
48 | ![]() | Narbutas | LT | 72,15 | 31/12/2017 |
49 | ![]() | Dams | UK | 43,96 | 30/09/2016 |
50 | ![]() | Clen | FR | 42,08 | 31/03/2018 |
51 | ![]() | Neudorfler | AT | 41,51 | 31/12/2017 |
52 | ![]() | Wiesner Hager | DE | 41,50 | 28/02/2018 |
53 | ![]() | Edsbyn | SE | 39,11 | 31/12/2018 |
54 | ![]() | Forma5 | ES | 38,75 | 31/12/2016 |
7 | ![]() | Herman Miller | US | 169,44 | 31/05/2018 |
1 | ![]() | Steelcase | US | 433,42 | 24/02/2018 |
8 | ![]() | Haworth | US | 236,90 | 31/12/2018 |
36 | ![]() | Humanscale | IR | 77,84 | 31/12/2016 |
- | ![]() | Hali | AT | 52,92 | 31/03/2017 |
Comment
- The turnover of Steelcase, Herman Miller and others might look odd since they are multi billion dollar companies. However it’s not the turnover of the total group of companies, but only the sales generated by their European subsidiaries
- Majencia is still included in the top 100 although they are now acquired by Nowy Styl Group
- Vivionia Furniture is the new name of FM Büromöbel
- All salesupdates are highlighted in yellow