In january the FEMB (Federation Européenne du Mobilier de Bureau) published in cooperation with John Sacks their quarterly report on the turnover of the 100 biggest office furniture manufacturers in Europe.
Since their report is not online available anymore, and can only be obtained by email, I will not publish the whole report, but will only quote a part of it.
You can obtain the full report by sending an email to secretary@femb.org with ´Top100´in the subject line
About the report
The given numbers in the report are the result of research by John Sacks and present a global insight in the office furniture market at the moment. Not all turnovers presented in the report are the latest anual results: Some are based on information from before 2015.
The original report presents the total turnover of the 100 biggest office furniture manufacturers and splits this total turnover in ´realised inside Europe´ and ´realised outside Europe´.
In the table below, only the turnover realised in Europe is presented.
About the table below
- The first column presents the current ranking of the involved companies
- The second column shows their ranking 3 months ago
- The turnover of the bold enterprises has been updatet in this report
Top 50 office furniture manufacturers in Europe
Position 31-10-2016 | Position 31-07-2016 | Company | Country | Turnover realised after 07/2015 | Turnover realised before 07/2015 | Based on information from: |
1 | 1 | Kinnarps Holding AB | SE | 422 | 31-Aug-15 | |
2 | 2 | Steelcase SA | US | 368 | 28-Feb-16 | |
3 | 3 | Nowy Styl Group | PL | 275 | 31-Dec-15 | |
4 | 4 | Koninklijke Ahrend NV (group incl Techo) | NL | 269 | 31-Dec-15 | |
5 | 5 | USM Holding AG | CH | 186 | 31-Dec-15 | |
6 | 6 | Haworth Europe | US | 184 | 31-Dec-15 | |
7 | 7 | Vitra Holding AG | CH | 172 | 31-Dec-15 | |
8 | 8 | Sedus Stoll Aktiengesellschaft | DE | 168 | 31-Dec-15 | |
9 | 9 | König + Neurath AG | DE | 147 | 31-Dec-15 | |
10 | 10 | Majencia SA | FR | 145 | 31-Dec-13 | |
11 | 11 | Lienhard Office Group AG (Lista; InterOffice;Denz) | CH | 141 | 31-Dec-15 | |
12 | 12 | Bene AG | AT | 136 | 31-1-2015 | |
13 | 13 | Martela OY | FI | 133 | 31-Dec-15 | |
14 | 14 | Scandinavian Business Seating Group AS (SBS) | NO | 128 | 31-Dec-15 | |
15 | 19 | EFG Holding | SE | 127 | 31-Dec-15 | |
16 | 15 | Dauphin Office Interiors GmbH & Co KG | DE | 122 | 31-Dec-15 | |
17 | 16 | interstuhl Büromöbel GmbH & Co KG | DE | 122 | 31-Dec-14 | |
18 | 17 | Senator International Ltd | UK | 121 | 31-Dec-15 | |
19 | 18 | VDB Groep B.V. (Vepa, Drentea, Eromes, Be by Beta, NPO) | NL | 115 | 31-Dec-15 | |
20 | 20 | Herman Miller Ltd | US | 107 | 31-May-15 | |
21 | 21 | Assmann Büromöbel GmbH & Co. KG | DE | 98 | 31-Dec-15 | |
22 | 22 | Topstar GmbH | DE | 95 | 31-Dec-15 | |
23 | 23 | Wilkhahn Group | DE | 90 | 31-Dec-15 | |
24 | 24 | Isku Interior OY | FI | 89 | 31-Dec-15 | |
25 | 25 | Palmberg Büroeinrichtungen & Service GmbH | CH | 83 | 31-Dec-15 | |
26 | 26 | Bisley Office Equipment | UK | 83 | 31-Jul-15 | |
27 | 27 | Brunner Holding GmbH | DE | 78 | 31-Dec-15 | |
28 | 28 | Sokoa Group | FR | 78 | 31-Dec-15 | |
29 | 31 | Profim | PL | 75 | 31-Dec-15 | |
30 | 30 | Fritz Hansen A/S | DK | 72 | 31-Dec-15 | |
31 | 32 | Ergodata Group (Ergodata; Witzig; Office Co; Büro | CH | 69 | 31-Dec-15 | |
32 | 33 | Holmris Hansen A/S | DK | 67 | 31-Dec-15 | |
33 | 41 | Humanscale International SARL | IE | 66 | 31-Dec-15 | |
34 | 34 | Giroflex Holding AG | CH | 65 | 31-Dec-11 | |
35 | 29 | C + P Möbesysteme | DE | 65 | 31-Dec-15 | |
36 | – | Poltrona Frau | IT | 64 | 31-Dec-15 | |
37 | 35 | Arper Spa | IT | 63 | 31-Dec-15 | |
38 | 36 | Unifor Spa | IT | 58 | 31-Dec-15 | |
39 | 37 | VS Vereinigte Spezialmöbelfabriken GmbH & Co. KG | DE | 57 | 31-Dec-14 | |
40 | 38 | Orangebox Ltd | UK | 57 | 31-Dec-15 | |
41 | – | Pedrali | IT | 56 | 31-Dec-15 | |
42 | 39 | Koleksiyon Mobilya AS | TR | 52 | 30-Dec-15 | |
43 | 40 | Ersa Mobilya | TR | 50 | 31-Dec-14 | |
44 | 43 | EOL Group | BE | 48 | 31-Dec-14 | |
45 | 44 | Duba B8 AS | DK | 48 | 31-Dec-15 | |
46 | 45 | Estel spa | IT | 47 | 31-Dec-14 | |
47 | – | Gurkan Ofis Mobilyalari | TR | 47 | 31-Dec-15 | |
48 | 42 | Forster Metallbau | AT | 44 | 30-Apr-15 | |
49 | 46 | Burotime Office Furniture (Tosunogullari) | TR | 44 | 31-Dec-16 | |
50 | 47 | Neoset Group Pittas SA | GR | 43 | 31-Dec-1@ |
header image : C+P Office 4.0 furniture
Great list we deal a lot with Bisley they are an excellent company to work with, great quality office products.
I will look into it, maybe we can collaborate for commercial furniture. Thank you for the feedback.
Thank you for this amazing list. I will look for these companies on their website to see how commercial furniture has shaped in the future.